| Click on a column heading to change order: | ||||||
| Variable ID | Variable | Description | Units | Min | Max | Data Table |
| 98 | P15H | 1500 m Pressure | Mb | 600.00 | 1049.00 | |
| 99 | TWBF | Wet bulb temperature | Fahrenheit | -75.00 | 135.00 | |
| 91 | ALLV | All variables | ||||
| 4 | DWPF | Dew Point | Fahrenheit | -75.00 | 135.00 | |
| 8 | GUST | Wind Gust | Knots | 0.00 | 150.00 | BASIC |
| 7 | DRCT | Wind Direction | Degrees | 0.00 | 360.00 | BASIC |
| 6 | SKNT | Wind Speed | Knots | 0.00 | 125.00 | BASIC |
| 5 | RELH | Relative Humidity | % | 0.00 | 100.00 | BASIC |
| 3 | TMPF | Temperature | Fahrenheit | -75.00 | 135.00 | BASIC |
| 35 | QFLG | Quality check flag | code | -10.00 | 10.00 | BASIC |
| 71 | VOLT | Battery voltage | volts | 0.00 | 100.00 | BATTERY |
| 30 | CSYL | Low_cloud symbol | code | 0.00 | 9.00 | CLOUD |
| 31 | CSYM | Mid_cloud symbol | code | 10.00 | 19.00 | CLOUD |
| 32 | CSYH | High_cloud symbol | code | 20.00 | 29.00 | CLOUD |
| 50 | CHC2 | Mid_cloud height/coverage | code | 0.00 | 8009.00 | CLOUD |
| 29 | CHC3 | High_cloud height/coverage | code | 0.00 | 8009.00 | CLOUD |
| 65 | CLD | Cloud-decoded | text | CLOUD | ||
| 49 | CHC1 | Low_cloud height/coverage | code | 0.00 | 18009.00 | CLOUD |
| 63 | CIG | Ceiling | feet | 0.00 | 80000.00 | CLOUD |
| 64 | CLC | Cloud-coded | code | CLOUD | ||
| 62 | FM | 10_hr_Fuel Moisture | gm | 0.00 | 100.00 | FUEL |
| 61 | FT | Fuel Temperature | Fahrenheit | -75.00 | 150.00 | FUEL |
| 25 | TLKE | Water Temperature | Fahrenheit | -75.00 | 150.00 | LAKE |
| 86 | TLRW | Water Temperature | Fahrenheit | -75.00 | 150.00 | LAKE |
| 59 | LO6 | 6 Hr Low Temperature | Fahrenheit | -75.00 | 150.00 | MISC |
| 93 | HI24 | 24 Hr High Temperature | Fahrenheit | -75.00 | 150.00 | MISC |
| 60 | PEAK | Peak_Wind Speed | Knots | 0.00 | 150.00 | MISC |
| 58 | HI6 | 6 Hr High Temperature | Fahrenheit | -75.00 | 150.00 | MISC |
| 95 | PDIR | Peak_Wind Direction | Degrees | 0.00 | 360.00 | MISC |
| 94 | LO24 | 24 Hr Low Temperature | Fahrenheit | -75.00 | 150.00 | MISC |
| 96 | RNWG | Precipitation (weighing_gauge) | Inches | 0.00 | 150.00 | PRECIP |
| 20 | PREC | Precipitation accumulated | Inches | 0.00 | 150.00 | PRECIP |
| 81 | P06M | Precipitation 6hr manual | Inches | 0.00 | 12.00 | PRECIP |
| 13 | SNOW | Snow depth | Inches | 0.00 | 500.00 | PRECIP |
| 41 | P05I | Precipitation 5min | Inches | 0.00 | 0.50 | PRECIP |
| 92 | PWVP | Precipitable water vapor | Inches | 0.00 | 100.00 | PRECIP |
| 78 | P05M | Precipitation 5min manual | Inches | 0.00 | 0.50 | PRECIP |
| 67 | PACM | Precipitation smoothed | Inches | 0.00 | 150.00 | PRECIP |
| 77 | P03M | Precipitation 3hr manual | Inches | 0.00 | 6.00 | PRECIP |
| 76 | P01M | Precipitation 1hr manual | Inches | 0.00 | 2.00 | PRECIP |
| 75 | PREM | Precipitation manual | Inches | 0.00 | 150.00 | PRECIP |
| 103 | P1MI | Precipitation 1min | Inches, | 0.00 | 0.50 | PRECIP |
| 79 | P10M | Precipitation 10min manual | Inches | 0.00 | 0.50 | PRECIP |
| 37 | PSTM | Precipitation storm | Inches | 0.00 | 150.00 | PRECIP |
| 80 | P15M | Precipitation 15min manual | Inches | 0.00 | 0.50 | PRECIP |
| 38 | SSTM | Snowfall | Inches | 0.00 | 500.00 | PRECIP |
| 89 | P30I | Precipitation 30 min | Inches | 0.00 | 2.00 | PRECIP |
| 88 | WEQS | Snow water equivalent | inches | 0.00 | 900.00 | PRECIP |
| 39 | P01I | Precipitation 1hr | Inches | 0.00 | 2.00 | PRECIP |
| 43 | P15I | Precipitation 15min | Inches | 0.00 | 0.50 | PRECIP |
| 40 | P03I | Precipitation 3hr | Inches | 0.00 | 6.00 | PRECIP |
| 42 | P10I | Precipitation 10min | Inches | 0.00 | 0.50 | PRECIP |
| 51 | P06I | Precipitation 6hr | Inches | 0.00 | 12.00 | PRECIP |
| 52 | P24I | Precipitation 24hr | Inches | 0.00 | 48.00 | PRECIP |
| 84 | SINT | Snow interval | Inches | 0.00 | 500.00 | PRECIP |
| 83 | SNOM | Snow manual | Inches | 0.00 | 500.00 | PRECIP |
| 82 | P24M | Precipitation 24hr manual | Inches | 0.00 | 48.00 | PRECIP |
| 74 | SACM | Snow smoothed | Inches | 0.00 | 500.00 | PRECIP |
| 33 | P03D | Pressure Tendency | code | 0.00 | 8999.00 | PRESS |
| 1 | ALTI | Altimeter | inches Hg | 24.00 | 34.00 | PRESS |
| 66 | PCHA | Pressure change | code | PRESS | ||
| 21 | PMSL | Sea_level pressure | Mb | 950.00 | 1049.00 | PRESS |
| 2 | PRES | Pressure | Mb | 600.00 | 1049.00 | PRESS |
| 57 | RAW | Raw observation | text | RAWOB | ||
| 56 | RMK | Remarks | text | RAWOB | ||
| 47 | RSS | Road Surface Conditions | code | 1.00 | 100.00 | ROAD |
| 44 | RNUM | Road sensor number | 1.00 | 10.00 | ROAD | |
| 48 | ALR | unknown | 0.00 | 100.00 | ROAD | |
| 46 | TFZ | Road Freezing Temperature | Fahrenheit | -75.00 | 150.00 | ROAD |
| 45 | TRD | Road Temperature | Fahrenheit | -75.00 | 150.00 | ROAD |
| 100 | STEN | Soil Moisture tension | centibars | 0.00 | 300.00 | SOIL |
| 15 | TSOI | Soil Temperature | Fahrenheit | -75.00 | 150.00 | SOIL |
| 101 | T2M | Air_Temperature at_2_meters | Fahrenheit | -75.00 | 135.00 | SOIL |
| 102 | T10M | Air_Temperature at_10_meters | Fahrenheit | -75.00 | 135.00 | SOIL |
| 104 | T18I | 18_Inch Soil_Temperature | Fahrenheit | -75.00 | 150.00 | SOIL |
| 87 | EVAP | Evapotranspiration | inches | 0.00 | 100.00 | SOIL |
| 85 | TSRD | Road Subsurface Temperature | Fahrenheit | -75.00 | 150.00 | SOIL |
| 70 | MSOI | Soil Moisture | % | 0.00 | 100.00 | SOIL |
| 69 | TIC | Temperature in_case | Fahrenheit | -75.00 | 150.00 | SOIL |
| 68 | TIR | IR_Soil Temperature | Fahrenheit | -75.00 | 150.00 | SOIL |
| 14 | SOLR | Solar Radiation | W/m**2 | -5.00 | 1500.00 | SOLAR |
| 97 | NETR | Net Radiation (all wavelengths) | W/m**2 | -500.00 | 1000.00 | SOLAR |
| 22 | HSUN | Hours of sun | Hours | 0.00 | 1000.00 | SOLAR |
| 72 | ITIM | Data Insert Date/Time | minutes | 0.00 | 16000000.00 | TIME |
| 73 | UTIM | Data Update Date/Time | minutes | 0.00 | 16000000.00 | TIME |
| 55 | WXD | Weather-decoded | text | WX | ||
| 26 | WNUM | Weather conditions | code | 0.00 | 512000.00 | WX |
| 54 | WXC | Weather-coded | code | WX | ||
| 53 | VSBY | Visibility | Statute miles | 0.00 | 1000.00 | WX |
University of Utah Mountain Meteorology Group |
| Copyright © 2007 University of Utah.
All Rights Reserved. For Questions or Comments about this page or MesoWest contact meteo-mesowest@lists.utah.edu |